Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
AL21L-ZHHDCA | 08/1982 - 08/1986 | 3AC | SED | DLX | ATM | 3FC | 5DS | USA |
AL21LG-ZWHDCA | 08/1983 - 08/1987 | 3AC | WG | DLX | ATM | 3FC | USA | |
AL21L-ZGMQCA | 08/1982 - 08/1984 | 3AC | SED | SR5 | MTM | 5F | 3DS | USA |
AL21L-ZGHDCA | 08/1982 - 08/1986 | 3AC | SED | DLX | ATM | 3FC | 3DS | USA |
AL21L-ZHHRCA | 08/1983 - 08/1986 | 3AC | SED | STD | ATM | 3FC | 5DS | USA |
AL21L-ZGHRCA | 08/1982 - 08/1986 | 3AC | SED | STD | ATM | 3FC | 3DS | USA |
ENGINE 1 |
3A | 1500CC |
3AC | 1500CC |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
SR5 | SR-5 TYPE,GLX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
NO.OF DOORS |
3DS | 3 DOOR |
5DS | 5-DOOR SEDAN |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |