Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
VCK21L-CRSDKA | 10/1994 - 07/1998 | 5VZFE | DLX | ATM | XTR | HLF | USA |
VCK11L-CRSDKA | 10/1994 - 07/1998 | 5VZFE | DLX | ATM | XTR | HLF | USA |
VCK11L-TRMDKK | 08/1994 - 07/1998 | 5VZFE | DLX | MTM | RCB | HLF | CND |
VCK11L-TRSDKK | 08/1994 - 07/1998 | 5VZFE | DLX | ATM | RCB | HLF | CND |
VCK11L-CRMSKA | 10/1994 - 07/1998 | 5VZFE | SR5 | MTM | XTR | HLF | USA |
VCK11L-THSDKA | 08/1994 - 07/1998 | 5VZFE | DLX | ATM | RCB | 10T | USA |
VCK21L-CRMSKA | 10/1994 - 07/1998 | 5VZFE | SR5 | MTM | XTR | HLF | USA |
VCK11L-TRSDKA | 08/1994 - 07/1998 | 5VZFE | DLX | ATM | RCB | HLF | USA |
VCK11L-THMDKA | 08/1994 - 07/1998 | 5VZFE | DLX | MTM | RCB | 10T | USA |
VCK21L-CRSSKA | 10/1994 - 07/1998 | 5VZFE | SR5 | ATM | XTR | HLF | USA |
ENGINE 1 |
3RZFE | 2700CC EFI |
3VZE | 3000CC EFI |
5VZFE | 3400CC EFI |
GRADE |
DLX | DLX TYPE |
SR5 | SR-5 TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION,4-SPEED COLUMN SHIFT |
MTM | MANUAL TRANSMISSION,5-SPEED FLOOR SHIFT |
CAB |
RCB | REGULAR CAB |
XTR | EXTRA CAB |
LOADING CAPACITY |
10T | 1.0TONS |
HLF | 0.5TONS |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |