Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
GSL30L-PFTQKA | 01/2010 - 09/2014 | 2GRFE | WG | XLE | 6FC | 07S | USA |
GSL35L-PFTQKA | 01/2010 - 09/2014 | 2GRFE | WG | XLE | 6FC | 07S | USA |
GSL30L-PRTQKA | 01/2010 - 09/2014 | 2GRFE | WG | XLE | 6FC | 08S | USA |
ENGINE 1 |
1ARFE | 2700CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
BODY |
V | VAN |
WG | WAGON |
GRADE |
LE | LE TYPE |
SE | SE TYPE |
STD | STANDARD TYPE |
XLE | XLE TYPE |
GEAR SHIFT TYPE |
6FC | ATM, 6-SPEED FLOOR SHIFT |
SEATING CAPACITY |
02S | 2-SEATER |
07S | 7-SEATER |
08S | 8-SEATER |
DESTINATION |
USA | UNITED STATES OF AMERICA |