Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
NCP131L-CGMRKA | 05/2013 - 07/2014 | 1NZFE | MTM | 5F | 3D | USA |
NCP131L-CGMRKA | 07/2014 - | 1NZFE | MTM | 5F | 3D | USA |
NCP131L-CGPRKK | 05/2013 - 07/2014 | 1NZFE | ATM | 4FC | 3D | CND |
NCP131L-CGPSKK | 07/2014 - | 1NZFE | ATM | 4FC | 3D | CND |
NCP131L-CGMSKK | 07/2014 - | 1NZFE | MTM | 5F | 3D | CND |
NCP131L-CGPRKK | 07/2014 - | 1NZFE | ATM | 4FC | 3D | CND |
NCP131L-CGMRKK | 07/2014 - | 1NZFE | MTM | 5F | 3D | CND |
NCP131L-CGPRKA | 07/2014 - | 1NZFE | ATM | 4FC | 3D | USA |
NCP131L-CGPRKA | 05/2013 - 07/2014 | 1NZFE | ATM | 4FC | 3D | USA |
NCP131L-CGMRKK | 05/2013 - 07/2014 | 1NZFE | MTM | 5F | 3D | CND |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |