Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
GRJ79R-TJMRK | 07/2009 - | 1GRFE | PIC | STD | MTM | 5F | RHD | GEN | CBU | EFI |
HZJ76L-RKMRS | 01/2007 - | 1HZ | HT | STD | MTM | 5F | LHD | GEN | CBU | DSL |
HZJ79L-TJMRSV | 01/2007 - | 1HZ | PIC | STD | MTM | 5F | LHD | GCC | CBU | DSL |
GRJ78R-RJMRK | 07/2009 - 08/2012 | 1GRFE | HT | STD | MTM | 5F | RHD | GEN | CBU | EFI |
GRJ71R-RJMRK | 07/2009 - 08/2012 | 1GRFE | HT | STD | MTM | 5F | RHD | GEN | CBU | EFI |
GRJ71L-RJMRKV | 07/2009 - | 1GRFE | HT | STD | MTM | 5F | LHD | GCC | CBU | EFI |
GRJ71L-KJMRKV | 11/2009 - | 1GRFE | SOT | STD | MTM | 5F | LHD | GCC | CBU | EFI |
FZJ76L-RKMRK | 01/2007 - 07/2009 | 1FZFE | HT | STD | MTM | 5F | LHD | GEN | CBU | EFI |
FZJ79L-TJMRK | 01/2007 - 07/2009 | 1FZFE | PIC | STD | MTM | 5F | LHD | GEN | CBU | EFI |
GRJ71L-RJMRK | 07/2009 - | 1GRFE | HT | STD | MTM | 5F | LHD | GEN | CBU | EFI |
ENGINE 1 |
1FZFE | 4500CC EFI |
1GRFE | 4000CC 24-VALVE DOHC EFI |
1HZ | 4200CC DIESEL |
1VDFTV | 4500CC DIESEL TURBO |
BODY |
DCB | DOUBLE CAB |
HT | HARDTOP |
PIC | PICKUP |
SOT | SOFTTOP |
GRADE |
LX | LX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |
FUEL INDUCTION |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TDEFI | TURBO DIESEL EFI |