Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
ZRE172L-DEFDKK | 08/2013 - | 2ZRFE | SED | STD | MTM | 6F | 4D | HTWC | CND |
ZRE172L-DEPDKA | 08/2013 - | 2ZRFE | SED | STD | ATM | 4FC | 4D | HTWC | USA |
ZRE172L-DEFDKA | 08/2013 - | 2ZRFE | SED | STD | MTM | 6F | 4D | HTWC | USA |
ZRE172L-DEPDKK | 08/2013 - | 2ZRFE | SED | STD | ATM | 4FC | 4D | HTWC | CND |
ENGINE 1 |
2ZRFAE | 1800CC 16-VALVE DOHC EFI |
2ZRFE | 1800CC 16-VALVE DOHC EFI |
BODY |
SED | SEDAN |
GRADE |
ECO | ECO TYPE |
ECOSW | ECO TYPE (WITH T/M MODE SWITCH) |
LE | LE TYPE |
S | S TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
NO.OF DOORS |
4D | 4-DOOR |
FUEL INDUCTION |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWVM | HIGH EFFICIENCY TWIN CAM (VALVEMATIC) |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |