Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
SCP90L-CHMGKW | 11/2005 - 11/2008 | 2SZFE | SOL | MTM | 5F | FRP | LHD | 5D |
NLP90L-CGFGXW | 11/2008 - 07/2011 | 1NDTV | SOL | MTM | 6F | FRP | LHD | 3D |
KSP90R-CHMGKW | 11/2008 - 07/2011 | 1KRFE | SOL | MTM | 5F | FRP | RHD | 5D |
SCP90L-CGMGKW | 01/2006 - 11/2008 | 2SZFE | SOL | MTM | 5F | FRP | LHD | 3D |
NSP90R-CHFGKW | 11/2008 - 07/2011 | 1NRFE | SOL | MTM | 6F | FRP | RHD | 5D |
SCP90R-CGMGKW | 01/2006 - 11/2008 | 2SZFE | SOL | MTM | 5F | FRP | RHD | 3D |
KSP90R-CGMGKW | 01/2006 - 11/2008 | 1KRFE | SOL | MTM | 5F | FRP | RHD | 3D |
NSP90R-CGFGKW | 11/2008 - 07/2011 | 1NRFE | SOL | MTM | 6F | FRP | RHD | 3D |
NLP90R-CGMGXW | 01/2006 - 11/2008 | 1NDTV | SOL | MTM | 5F | FRP | RHD | 3D |
KSP90R-CHMGKW | 11/2005 - 11/2008 | 1KRFE | SOL | MTM | 5F | FRP | RHD | 5D |
ENGINE 1 |
1KRFE | 1000CC 12-VALVE DOHC EFI |
1NDTV | 1400CC DIESEL TURBO |
1NRFE | 1300CC 16-VALVE DOHC EFI |
2SZFE | 1300CC 16-VALVE DOHC EFI |
GRADE |
SOL | SOL TYPE |
TRSTD | TERRA TYPE( -0811),STANDARD TYPE(0811- ) |
ATM,MTM |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FS | MTM, 5-SPEED FLOOR SHIFT(SEQUENTIAL) |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FS | MTM, 6-SPEED FLOOR SHIFT(SEQUENTIAL) |
PRODUCT |
FRP | PRODUCED AT TMMF |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |