Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
GSL25L-PFAEKA | 12/2006 - 01/2010 | 2GRFE | WG | LE | ATM | 5D | 7S | USA |
MCL25L-PFAEKK | 09/2005 - 12/2006 | 3MZFE | WG | LE | ATM | 5D | 7S | CND |
GSL20L-PFADKK | 12/2006 - 01/2010 | 2GRFE | WG | CE | ATM | 5D | 7S | CND |
MCL20L-PRADKK | 09/2005 - 12/2006 | 3MZFE | WG | CE | ATM | 5D | 8S | CND |
MCL25L-PFADKK | 09/2005 - 12/2006 | 3MZFE | WG | CE | ATM | 5D | 7S | CND |
MCL25L-PFAQKA | 01/2003 - 09/2005 | 3MZFE | WG | XLE | ATM | 5D | 7S | USA |
MCL20L-PFAEKK | 01/2003 - 09/2005 | 3MZFE | WG | LE | ATM | 5D | 7S | CND |
MCL20L-PFAQKK | 01/2003 - 09/2005 | 3MZFE | WG | XLE | ATM | 5D | 7S | CND |
GSL25L-PFAQKA | 12/2006 - 01/2010 | 2GRFE | WG | XLE | ATM | 5D | 7S | USA |
GSL20L-PFAQKK | 12/2006 - 01/2010 | 2GRFE | WG | XLE | ATM | 5D | 7S | CND |
ENGINE 1 |
2GRFE | 3500CC 24-VALVE DOHC EFI |
3MZFE | 3300CC 24-VALVE DOHC EFI |
BODY |
V | VAN |
WG | WAGON |
GRADE |
CE | CE TYPE |
LE | LE TYPE |
XLE | XLE TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
NO.OF DOORS |
5D | 5-DOOR |
SEATING CAPACITY |
2S | 2-SEATERS |
7S | 7-SEATER |
8S | 8-SEATERS |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |