Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
MCL20L-PFAEKA | 01/2003 - 09/2005 | 3MZFE | WG | LE | ATM | 5D | 7S | USA |
MCL20L-PRAEKA | 01/2003 - 09/2005 | 3MZFE | WG | LE | ATM | 5D | 8S | USA |
GSL25L-PFAEKA | 12/2006 - 01/2010 | 2GRFE | WG | LE | ATM | 5D | 7S | USA |
MCL25L-PFAEKA | 01/2003 - 09/2005 | 3MZFE | WG | LE | ATM | 5D | 7S | USA |
MCL25L-PFAEKA | 09/2005 - 12/2006 | 3MZFE | WG | LE | ATM | 5D | 7S | USA |
MCL25L-PFAEKK | 09/2005 - 12/2006 | 3MZFE | WG | LE | ATM | 5D | 7S | CND |
GSL20L-PRAEKA | 12/2006 - 01/2010 | 2GRFE | WG | LE | ATM | 5D | 8S | USA |
MCL20L-PFAQKA | 09/2005 - 12/2006 | 3MZFE | WG | XLE | ATM | 5D | 7S | USA |
MCL25L-PFAQKA | 01/2003 - 09/2005 | 3MZFE | WG | XLE | ATM | 5D | 7S | USA |
MCL20L-PFAEKA | 09/2005 - 12/2006 | 3MZFE | WG | LE | ATM | 5D | 7S | USA |
ENGINE 1 |
2GRFE | 3500CC 24-VALVE DOHC EFI |
3MZFE | 3300CC 24-VALVE DOHC EFI |
BODY |
V | VAN |
WG | WAGON |
GRADE |
CE | CE TYPE |
LE | LE TYPE |
XLE | XLE TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
NO.OF DOORS |
5D | 5-DOOR |
SEATING CAPACITY |
2S | 2-SEATERS |
7S | 7-SEATER |
8S | 8-SEATERS |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |