Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
AL12L-ZGHDSK | 08/1979 - 08/1980 | 3A | 3DS | DLX | ATM | 3FC | CND |
AL12L-ZDMDCA | 08/1980 - 08/1981 | 3AC | 2DS | DLX | MTM | 5F | USA |
AL12L-ZGMDCA | 08/1980 - 07/1982 | 3AC | 3DS | DLX | MTM | 5F | USA |
AL12L-ZGHDCA | 08/1980 - 07/1982 | 3AC | 3DS | DLX | ATM | 3FC | USA |
AL12L-ZGMDSK | 08/1979 - 08/1980 | 3A | 3DS | DLX | MTM | 5F | CND |
ENGINE 1 |
1AC | 1500CC |
3A | 1500CC |
3AC | 1500CC |
BODY |
2DS | 2-DOOR SEDAN |
3DS | 3 DOOR |
4DS | 4 DOOR |
GRADE |
DLX | DLX TYPE |
SR5 | SR-5 TYPE,GLX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |