Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
RA42L-BCMSSA | 08/1977 - 08/1980 | 20R | CP | ST | MTM | 5F |
RA43L-BCMSSA | 08/1980 - 07/1981 | 22R | CP | ST | MTM | 5F |
RA43L-BLMQSA | 08/1980 - 07/1981 | 22R | LB | GT | MTM | 5F |
RA42L-BLMQSA | 08/1977 - 08/1980 | 20R | LB | GT | MTM | 5F |
RA43L-BCMQSA | 08/1980 - 07/1981 | 22R | CP | GT | MTM | 5F |
RA42L-BLMSSA | 08/1977 - 08/1980 | 20R | LB | ST | MTM | 5F |
MA46L-BLMQEA | 01/1979 - 08/1980 | 4ME | LB | SPR | MTM | 5F |
MA47L-BLMQEA | 08/1980 - 07/1981 | 5ME | LB | SPR | MTM | 5F |
RA42L-BCKSSA | 08/1977 - 08/1980 | 20R | CP | ST | MTM | 4F |
RA42L-BCKDSA | 08/1977 - 08/1980 | 20R | CP | LT | MTM | 4F |
ENGINE 1 |
20R | 2200CC |
22R | 2400CC |
4ME | 2600CC EFI |
5ME | 2800CC EFI |
BODY |
CP | COUPE |
LB | LIFTBACK |
GRADE |
GT | GT TYPE |
LT | LT TYPE |
SPR | CERICA SUPRA |
ST | ST TYPE:SINGLE TIRE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |