Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
ZZE141L-GEPDKG | 03/2008 - 03/2011 | 3ZZFE | XLI | ATM | LHD | HTWC | BZ |
ZZE142L-GEMNKF | 09/2008 - 05/2011 | 1ZZFE | GLI | MTM | LHD | HTWC | VEN |
ZZE142L-GEMNGG | 03/2008 - 03/2011 | 1ZZFBE | XEGLI | MTM | LHD | HTWCF | BZ |
ZZE142L-GEPNGG | 03/2008 - 03/2011 | 1ZZFBE | XEGLI | ATM | LHD | HTWCF | BZ |
ZZE142L-GEPNKF | 09/2008 - 05/2011 | 1ZZFE | GLI | ATM | LHD | HTWC | VEN |
ZZE142L-GEMDKJ | 03/2008 - 03/2011 | 1ZZFE | CE | MTM | LHD | HTWC | MXC |
ZZE142L-GEMDMF | 06/2009 - 05/2011 | 1ZZFE | XEI | MTM | LHD | CNG | VEN |
ZZE142L-GEPNKG | 03/2008 - 03/2011 | 1ZZFE | XEI | ATM | LHD | HTWC | BZ |
ZZE142L-GEPDMF | 06/2009 - 05/2011 | 1ZZFE | XEI | ATM | LHD | CNG | VEN |
ZZE142L-GEPDKJ | 03/2008 - 03/2011 | 1ZZFE | CE | ATM | LHD | HTWC | MXC |
ENGINE 1 |
1ZZFBE | 1800CC 16-VALVE DOHC EFI |
1ZZFE | 1800CC 16-VALVE DOHC EFI |
2ZRFBE | 1800CC 16-VALVE DOHC EFI |
2ZRFE | 1800CC 16-VALVE DOHC EFI |
3ZRFBE | 2000CC 16-VALVE DOHC EFI |
3ZZFE | 1600CC 16-VALVE DOHC EFI |
GRADE |
ALT | ALTIS TYPE |
CE | CE TYPE |
GLI | GLI TYPE |
SEG | SE-G TYPE |
XEGLI | XEI TYPE(-0909),GLI TYPE(0909-) |
XEI | XEI TYPE |
XLI | XLI TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
CNG | CNG TYPE(GASOLINE/CNG SELECTIVE) |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWCF | HIGH EFFICIENCY TWIN CAM(FLEX FUEL) |
DESTINATION |
BZ | BRAZIL |
MXC | MEXICO |
VEN | VENEZUELA |