Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
FZJ79R-TJMRKQ3 | 08/1999 - 05/2006 | 1FZFE | PIC | STD | MTM | 5F | RHD | ARL | IV | EFI |
HZJ78R-RJMRSQ | 08/1999 - 01/2007 | 1HZ | HT | STD | MTM | 5F | RHD | ARL | CBU | DSL |
HZJ79R-TJMRSQ | 08/1999 - 08/2001 | 1HZ | PIC | STD | MTM | 5F | RHD | ARL | CBU | DSL |
HZJ78R-RJMNSQ | 08/1999 - 08/2001 | 1HZ | HT | LX | MTM | 5F | RHD | ARL | CBU | DSL |
FZJ78R-RJMRKQ | 08/1999 - 05/2006 | 1FZFE | HT | STD | MTM | 5F | RHD | ARL | CBU | EFI |
HZJ79R-TJMRSQ3 | 08/1999 - 01/2007 | 1HZ | PIC | STD | MTM | 5F | RHD | ARL | IV | DSL |
ENGINE 1 |
1FZF | 4500CC |
1FZFE | 4500CC EFI |
1HDFTE | 4200CC DIESEL TURBO |
1HZ | 4200CC DIESEL |
1KZT | 3000CC DIESEL |
1PZ | 3500CC DIESEL |
22R | 2400CC |
2H | 4000CC DIESEL |
2LT | 2400CC DIESEL TURBO |
3F | 4000CC |
3L | 2800CC DIESEL |
BODY |
HT | HARDTOP(HARDTOP OR FRP TOP) |
PIC | PICKUP |
SOT | SOFTTOP |
GRADE |
LX | LX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | FOR GENERAL COUNTRIES(EXCEPT FOR GCC,ARL,SA) |
SA | SOUTH AFRICA |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TDEFI | TURBO DIESEL EFI |