Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
KE50L-LKDA | 01/1977 - 08/1977 | 3KC | LB | DLX | MTM | 4F | K40 | 2D | USA | |
TE51L-LHDA | 03/1976 - 08/1979 | 2TC | LB | DLX | ATM | 3FC | A40 | 2D | USA | |
TE51L-LHDK | 08/1977 - 08/1979 | 2TC | LB | DLX | ATM | 3FC | A40 | 2D | CND | |
TE51L-LKDA | 03/1976 - 08/1979 | 2TC | LB | DLX | MTM | 4F | T40 | 2D | USA | |
TE51L-LKDK | 08/1977 - 08/1979 | 2TC | LB | DLX | MTM | 4F | T40 | 2D | CND | |
TE51L-LMDA | 03/1976 - 08/1979 | 2TC | LB | DLX | MTM | 5F | T50 | 2D | USA | |
KE50L-LKDK | 08/1977 - 08/1979 | 3KC | LB | DLX | MTM | 4F | K40 | 2D | CND |
ENGINE 1 |
2TC | 1600CC |
3KC | 1200CC |
BODY |
CP | COUPE |
HT | HARDTOP |
LB | LIFTBACK |
SED | SEDAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
SPL | SPECIAL TYPE |
SR5 | SR-5 TYPE,GLX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
BODY |
2DS | 2-DOOR SEDAN |
2DW | 2-DOOR STATION WAGON |
4DS | 4 DOOR |
4DW | 4-DOOR STATION WAGON |
TRANSMISSION MODEL |
A40 | A40 TYPE TRANSMISSION |
K40 | K40 TYPE TRANSMISSION |
K50 | K50 TYPE TRANSMISSION |
T40 | T40 TYPE TRANSMISSION |
T50 | T50 TYPE TRANSMISSION |
NO.OF DOORS |
2D | 2-DOOR |
4D | 4-DOOR |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |