Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
ASV50L-CETGKA | 09/2011 - 09/2014 | 2ARFE | XLE | ATM | 6FC | NAP |
GSV50L-CETGKA | 09/2011 - 09/2014 | 2GRFE | XLE | ATM | 6FC | NAP |
ASV50L-CETNKA | 09/2011 - 09/2014 | 2ARFE | LE | ATM | 6FC | NAP |
ASV50L-CETEKA | 09/2011 - 09/2014 | 2ARFE | N | ATM | 6FC | NAP |
ASV50L-CETSKA | 09/2011 - 09/2014 | 2ARFE | SE | ATM | 6FC | NAP |
GSV50L-CETSKA | 09/2011 - 09/2014 | 2GRFE | SE | ATM | 6FC | NAP |
AVV50L-CEXSBA | 02/2014 - 09/2014 | 2ARFXE | SE | ATM | CVFC | NAP |
AVV50L-CEXNBA | 10/2011 - 09/2014 | 2ARFXE | LE | ATM | CVFC | NAP |
AVV50L-CEXGBA | 10/2011 - 09/2014 | 2ARFXE | XLE | ATM | CVFC | NAP |
ENGINE 1 |
2ARFE | 2500CC 16-VALVE DOHC EFI |
2ARFXE | 2500CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
GRADE |
LE | LE TYPE |
N | NO GRADE |
SE | SE TYPE |
XLE | XLE TYPE |
XSE | XSE TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
GEAR SHIFT TYPE |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
PRODUCT |
NAP | NORTH AMERICA PRODUCT PARTS |