Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
SXV10L-CCPDKK | 09/1993 - 07/1996 | 5SFE | CP | DX | ATM | NAP | CND |
SXV10L-CEMDKA | 09/1991 - 07/1996 | 5SFE | SED | DX | MTM | NAP | USA |
SXV10L-CCPDKA | 09/1993 - 07/1996 | 5SFE | CP | DX | ATM | NAP | USA |
SXV10L-CEPDKK | 02/1994 - 07/1996 | 5SFE | SED | DX | ATM | NAP | CND |
SXV10L-CCMDKK | 09/1993 - 07/1996 | 5SFE | CP | DX | MTM | NAP | CND |
SXV10L-CEPDKA | 09/1991 - 07/1996 | 5SFE | SED | DX | ATM | NAP | USA |
SXV10L-CCMDKA | 09/1993 - 07/1996 | 5SFE | CP | DX | MTM | NAP | USA |
SXV10L-CWPDKA | 03/1992 - 08/1995 | 5SFE | WG | DX | ATM | NAP | USA |
SXV10L-CEMDKK | 02/1994 - 07/1996 | 5SFE | SED | DX | MTM | NAP | CND |
ENGINE 1 |
1MZFE | 3000CC 24-VALVE DOHC EFI |
3VZFE | 3000CC 24-VALVE DOHC EFI |
5SFE | 2200CC 16-VALVE DOHC EFI |
BODY |
CP | COUPE |
SED | SEDAN |
WG | WAGON |
GRADE |
DX | DX TYPE |
LE | LE TYPE |
SE | SE TYPE |
XLE | XLE TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
PRODUCT |
NAP | PRODUCED AT TMM |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |