Model | Pruduct period | Note | |||
---|---|---|---|---|---|
UZN210L-GKAZKA | 08/2005 - 08/2009 | 2UZFE | LIMD | ATM | 5FC |
GRN215L-GKAGKA | 08/2005 - 08/2009 | 1GRFE | SR5 | ATM | 5FC |
UZN215L-GKAZKA | 08/2005 - 08/2009 | 2UZFE | LIMD | ATM | 5FC |
GRN210L-GKAZKA | 08/2005 - 08/2009 | 1GRFE | LIMD | ATM | 5FC |
GRN215L-GKAZKA | 08/2005 - 08/2009 | 1GRFE | LIMD | ATM | 5FC |
GRN210L-GKAGKA | 08/2005 - 08/2009 | 1GRFE | SR5 | ATM | 5FC |
ENGINE 1 |
1GRFE | 4000CC 24-VALVE DOHC EFI |
2UZFE | 4700CC 32-VALVE DOHC EFI |
GRADE |
LIMD | LIMITED TYPE |
SR5 | SR-5 TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |