Model | Pruduct period | Note | |||
---|---|---|---|---|---|
GRN210L-GKAZKA | 08/2004 - 08/2005 | 1GRFE | LIMD | ATM | 5FC |
UZN210L-GKAGKA | 08/2002 - 08/2005 | 2UZFE | SR5 | ATM | 5FC |
GRN215L-GKAGKA | 08/2004 - 08/2005 | 1GRFE | SR5 | ATM | 5FC |
UZN210L-GKAZKA | 08/2002 - 08/2005 | 2UZFE | LIMD | ATM | 5FC |
GRN210L-GKPGKA | 11/2002 - 08/2004 | 1GRFE | SR5 | ATM | 4FC |
UZN215L-GKAGKA | 08/2002 - 08/2005 | 2UZFE | SR5 | ATM | 5FC |
GRN215L-GKPGKA | 11/2002 - 08/2004 | 1GRFE | SR5 | ATM | 4FC |
UZN215L-GKAZKA | 08/2002 - 08/2005 | 2UZFE | LIMD | ATM | 5FC |
GRN215L-GKAZKA | 08/2004 - 08/2005 | 1GRFE | LIMD | ATM | 5FC |
GRN210L-GKAGKA | 08/2004 - 08/2005 | 1GRFE | SR5 | ATM | 5FC |
ENGINE 1 |
1GRFE | 4000CC 24-VALVE DOHC EFI |
2UZFE | 4700CC 32-VALVE DOHC EFI |
GRADE |
LIMD | LIMITED TYPE |
SR5 | SR-5 TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |