Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
AE92L-ACPXUA | 08/1987 - 08/1989 | 4AF | SR5 | ATM | 4FC | USA | CBR |
AE92L-ACPXKK | 08/1989 - 06/1991 | 4AFE | SR5 | ATM | 4FC | CND | EFI |
AE92L-ACPXUK | 08/1987 - 08/1989 | 4AF | SR5 | ATM | 4FC | CND | CBR |
AE92L-ACMXUA | 08/1987 - 08/1989 | 4AF | SR5 | MTM | 5F | USA | CBR |
AE92L-ACMVFK | 08/1987 - 06/1991 | 4AGE | GTS | MTM | 5F | CND | EFI |
AE92L-ACPXKA | 08/1989 - 06/1991 | 4AFE | SR5 | ATM | 4FC | USA | EFI |
AE92L-ACMXUK | 08/1987 - 08/1989 | 4AF | SR5 | MTM | 5F | CND | CBR |
AE92L-ACMDUA | 08/1987 - 08/1989 | 4AF | DX | MTM | 5F | USA | CBR |
AE92L-ACMXKA | 08/1989 - 06/1991 | 4AFE | SR5 | MTM | 5F | USA | EFI |
AE92L-ACMXKK | 08/1989 - 06/1991 | 4AFE | SR5 | MTM | 5F | CND | EFI |
ENGINE 1 |
4AF | 1600CC 16-VALVE DOHC |
4AFE | 1600CC 16-VALVE DOHC EFI |
4AGE | 1600CC 20-VALVE DOHC EFI |
GRADE |
DX | DX TYPE |
GTS | GTS TYPE |
SR5 | SR-5 TYPE,GLX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
EFI | ELECTRIC FUEL INJECTION SYSTEM |