Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
EL42L-ADKBEK | 09/1990 - 09/1994 | 3EE | STD | MTM | 4F | 2DS | CND |
EL42L-AEMREK | 09/1990 - 09/1994 | 3EE | DLX | MTM | 5F | 4DS | CND |
EL42L-AEHDEK | 09/1990 - 09/1994 | 3EE | LE | ATM | 3FC | 4DS | CND |
EL42L-ADMREA | 09/1990 - 09/1994 | 3EE | DLX | MTM | 5F | 2DS | USA |
EL42L-AEMDEK | 09/1990 - 09/1994 | 3EE | LE | MTM | 5F | 4DS | CND |
EL42L-ADHREK | 09/1990 - 09/1994 | 3EE | DLX | ATM | 3FC | 2DS | CND |
EL42L-ADKBEA | 09/1990 - 09/1994 | 3EE | STD | MTM | 4F | 2DS | USA |
EL42L-ADHREA | 09/1990 - 09/1994 | 3EE | DLX | ATM | 3FC | 2DS | USA |
EL42L-AEHDEA | 09/1990 - 09/1994 | 3EE | LE | ATM | 3FC | 4DS | USA |
EL42L-ADMREK | 09/1990 - 09/1994 | 3EE | DLX | MTM | 5F | 2DS | CND |
ENGINE 1 |
3EE | 1500CC 12-VALVE EFI |
GRADE |
DLX | DLX TYPE |
LE | LE TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
2DS | 2-DOOR SEDAN |
4DS | 4 DOOR |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |