Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
EL31L-ZHMDSA | 08/1986 - 08/1988 | 3E | SED | DX | MTM | 5F | TER | 5DS | USA |
EL31L-ZDMRSA | 01/1987 - 08/1988 | 3E | SED | STD | MTM | 5F | TER | 2DS | USA |
EL31L-ZGMRSA | 08/1987 - 08/1988 | 3E | SED | STD | MTM | 5F | TER | 3DS | USA |
EL31L-ZGKBSA | 08/1987 - 08/1988 | 3E | SED | B | MTM | 4F | TER | 3DS | USA |
EL31L-ZGKRSA | 08/1986 - 08/1988 | 3E | SED | STD | MTM | 4F | TER | 3DS | USA |
EL31L-ZGMDSA | 08/1986 - 08/1988 | 3E | SED | DX | MTM | 5F | TER | 3DS | USA |
EL31L-ZDMDSA | 01/1987 - 08/1988 | 3E | SED | DX | MTM | 5F | TER | 2DS | USA |
EL31L-ZHMRSA | 08/1986 - 08/1988 | 3E | SED | STD | MTM | 5F | TER | 5DS | USA |
ENGINE 1 |
3E | 1500CC 12-VALVE |
BODY |
SED | SEDAN |
GRADE |
B | B TYPE |
DX | DX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
VEHICLE MODEL |
EZ | TERCEL EZ |
TER | TERCEL |
NO.OF DOORS |
2DS | 2-DOOR SEDAN |
3DS | 3 DOOR |
5DS | 5-DOOR SEDAN |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |