Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
TE72LG-EWMDCK | 08/1979 - 08/1982 | 3TC | WG | DX | MTM | 5F | 4D | CND |
TE72L-EDMDCK | 08/1979 - 08/1982 | 3TC | SED | DX | MTM | 5F | 2D | CND |
TE72L-EEHDCA | 08/1979 - 08/1982 | 3TC | SED | DX | ATM | 3FC | 4D | USA |
TE72L-ESPDCA | 08/1981 - 08/1982 | 3TC | HT | DX | ATM | 4FC | 2D | USA |
TE72LG-EWKDCA | 08/1979 - 08/1980 | 3TC | WG | DX | MTM | 4F | 4D | USA |
TE72L-ESMDCA | 01/1981 - 08/1982 | 3TC | HT | DX | MTM | 5F | 2D | USA |
TE72L-EDMDCA | 08/1979 - 08/1982 | 3TC | SED | DX | MTM | 5F | 2D | USA |
TE72L-EEKDCK | 08/1979 - 08/1980 | 3TC | SED | DX | MTM | 4F | 4D | CND |
TE72L-EEMDCK | 08/1979 - 08/1982 | 3TC | SED | DX | MTM | 5F | 4D | CND |
TE72L-EDHDCA | 08/1979 - 08/1982 | 3TC | SED | DX | ATM | 3FC | 2D | USA |
ENGINE 1 |
3TC | 1800CC |
4AC | 1600CC |
BODY |
CP | COUPE |
HT | HARDTOP |
LB | LIFTBACK |
SED | SEDAN |
WG | WAGON |
GRADE |
DX | DX TYPE |
SR5 | SR-5 TYPE,GLX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
2D | 2-DOOR |
4D | 4-DOOR |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |