Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
TE72L-EDMDCK | 08/1979 - 08/1982 | 3TC | SED | DX | MTM | 5F | 2D | CND |
AE71L-EDKRCK | 08/1982 - 07/1983 | 4AC | SED | STD | MTM | 4F | 2D | CND |
TE72L-EEKDCA | 08/1979 - 08/1982 | 3TC | SED | DX | MTM | 4F | 4D | USA |
AE71L-EDKRCA | 08/1982 - 07/1983 | 4AC | SED | STD | MTM | 4F | 2D | USA |
TE72L-EDMDCA | 08/1979 - 08/1982 | 3TC | SED | DX | MTM | 5F | 2D | USA |
TE72L-EEMDCK | 08/1979 - 08/1982 | 3TC | SED | DX | MTM | 5F | 4D | CND |
TE72L-EEKRCA | 08/1979 - 08/1982 | 3TC | SED | STD | MTM | 4F | 4D | USA |
AE71L-EEMDCA | 08/1982 - 07/1983 | 4AC | SED | DX | MTM | 5F | 4D | USA |
AE71L-EEMDCK | 08/1982 - 07/1983 | 4AC | SED | DX | MTM | 5F | 4D | CND |
AE71L-EDMDCK | 08/1982 - 07/1983 | 4AC | SED | DX | MTM | 5F | 2D | CND |
ENGINE 1 |
3TC | 1800CC |
4AC | 1600CC |
BODY |
CP | COUPE |
HT | HARDTOP |
LB | LIFTBACK |
SED | SEDAN |
WG | WAGON |
GRADE |
DX | DX TYPE |
SR5 | SR-5 TYPE,GLX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
2D | 2-DOOR |
4D | 4-DOOR |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |