Model | Pruduct period | Note | ||
---|---|---|---|---|
ACA21L-AWPNKK | 08/2000 - 07/2003 | 1AZFE | ATM | CND |
ACA26L-AWMNKA | 08/2000 - 07/2003 | 1AZFE | MTM | USA |
ACA21L-AWMNKK | 08/2000 - 07/2003 | 1AZFE | MTM | CND |
ACA21L-AWPNKA | 08/2000 - 07/2003 | 1AZFE | ATM | USA |
ACA21L-AWMNKA | 08/2000 - 07/2003 | 1AZFE | MTM | USA |
ACA23L-AWPNKK | 07/2003 - 11/2005 | 2AZFE | ATM | CND |
ACA28L-AWPNKA | 07/2003 - 11/2005 | 2AZFE | ATM | USA |
ACA26L-AWPNKA | 08/2000 - 07/2003 | 1AZFE | ATM | USA |
ACA23L-AWPNKA | 07/2003 - 11/2005 | 2AZFE | ATM | USA |
ENGINE 1 |
1AZFE | 2000CC 16-VALVE DOHC EFI |
2AZFE | 2400CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |