Model | Pruduct period | Note | |||
---|---|---|---|---|---|
TRN240L-TRMDKA | 09/2011 - 08/2014 | 2TRFE | 5F | RCB | USA |
GRN245L-PRFDKA | 09/2011 - | 1GRFE | 6F | DCB | USA |
TRN245L-CRMDKA | 09/2011 - | 2TRFE | 5F | LCB | USA |
TRN245L-CRPDKA | 09/2011 - | 2TRFE | 4FC | LCB | USA |
GRN245L-CRADKA | 09/2011 - | 1GRFE | 5FC | LCB | USA |
GRN250L-PRADKA | 09/2011 - | 1GRFE | 5FC | DCB | USA |
GRN245L-CRFDKA | 09/2011 - | 1GRFE | 6F | LCB | USA |
GRN245L-PRADKA | 09/2011 - | 1GRFE | 5FC | DCB | USA |
TRN240L-TRPDKA | 09/2011 - 08/2014 | 2TRFE | 4FC | RCB | USA |
ENGINE 1 |
1GRFE | 4000CC 24-VALVE DOHC EFI |
2TRFE | 2700CC 16-VALVE DOHC EFI |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
CAB |
DCB | DOUBLE CAB |
LCB | LARGE CAB |
RCB | REGULAR CAB |
DESTINATION |
USA | UNITED STATES OF AMERICA |