Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
TGN16R-TRMDKT | 07/2011 - | 2TRFE | DLX | 5F | RHD | SCB | SD | HTWC | TH | CBU |
TGN16R-TRMDKQ3 | 07/2011 - | 2TRFE | DLX | 5F | RHD | SCB | SD | HTWC | ARL | IV3 |
KUN26R-PRMDYQ | 07/2011 - | 1KDFTV | DLX | 5F | RHD | DCB | SD | DCR | ARL | CBU |
KUN26L-HRMSY | 07/2011 - | 1KDFTV | SR | 5F | LHD | THDCB | SD | DCR | GEN | CBU |
KUN26R-PRMSY | 07/2011 - | 1KDFTV | SR | 5F | RHD | DCB | SD | DCR | GEN | CBU |
TGN16L-PRMDKV | 07/2011 - | 2TRFE | DLX | 5F | LHD | DCB | SD | HTWC | GCC | CBU |
KUN35L-HRMDH | 07/2011 - | 2KDFTV | DLX | 5F | LHD | THDCB | SD | HDCR | GEN | CBU |
KUN35R-PRMSHN | 08/2011 - | 2KDFTV | SR | 5F | RHD | DCB | SD | HDCR | SA | CBU |
TGN36L-TRMDKL3 | 04/2012 - 04/2015 | 2TRFE | DLX | 5F | LHD | SCB | SD | HTWC | ANCOM | IV3 |
TGN16R-PRMDKQ | 07/2011 - | 2TRFE | DLX | 5F | RHD | DCB | SD | HTWC | ARL | CBU |
ENGINE 1 |
1GRFE | 4000CC 24-VALVE DOHC EFI |
1KDFTV | 3000CC DIESEL TURBO |
1TRFE | 2000CC 16-VALVE DOHC EFI |
2KDFTV | 2500CC DIESEL TURBO |
2TRFE | 2700CC 16-VALVE DOHC EFI |
5LE | 3000CC DIESEL |
GRADE |
DLX | DLX TYPE |
SR | SR TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
CAB |
DCB | DOUBLE CAB |
SADCB | SOUTH AFRICA PRODUCED DOUBLE CAB |
SCB | SINGLE CAB |
SMT | SMART CAB |
THDCB | THAILAND PRODUCED DOUBLE CAB |
THSCB | THAILAND PRODUCED SINGLE CAB |
XTR | EXTRA CAB |
DECK |
SD | STANDARD DECK |
FUEL INDUCTION |
CNG | COMPRESSED NATURAL GAS |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DEFI | DIESEL EFI |
HDCR | HIGH POWER DIESEL COMMON RAIL INJECTION SYSTEM |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWCF | HIGH EFFICIENCY TWIN CAM(FLEX FUEL) |
IART | I-ART |
DESTINATION |
ANCOM | ANDEAN COMMON MARKET |
ARL | AUSTRALIA |
CO | COLOMBIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
IDN | INDONESIA |
LA | LATIN AMERICA(EXCEPT ANCOM) |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
PKN | PAKISTAN |
SA | SOUTH AFRICA |
TH | FOR THAILAND |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |