Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
ZRE142L-DEPNKA | 12/2010 - 08/2013 | 2ZRFE | LE | ATM | 4FC | NAP | USA |
AZE141L-DEASKA | 12/2010 - 08/2013 | 2AZFE | XRS | ATM | 5FC | NAP | USA |
ZRE142L-DEPSKA | 12/2010 - 08/2013 | 2ZRFE | S | ATM | 4FC | NAP | USA |
AZE141L-DEMSKA | 12/2010 - 08/2013 | 2AZFE | XRS | MTM | 5F | NAP | USA |
ZRE142L-DEMSKA | 12/2010 - 08/2013 | 2ZRFE | S | MTM | 5F | NAP | USA |
ENGINE 1 |
2AZFE | 2400CC 16-VALVE DOHC EFI |
2ZRFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
CE | CE TYPE |
LE | LE TYPE |
S | S TYPE |
STD | STANDARD TYPE |
XRS | XRS TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
PRODUCT |
NAP | NORTH AMERICA PRODUCT PARTS |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |