Model | Pruduct period | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RN66L-PGCZA3 | 08/1985 - 08/1986 | 22RTEC | T1 | SRT | ATM | 4FC | XTR | HLF | ST | USA | TBO | IV | |
RN55L-SREK | 08/1987 - 08/1988 | 22REC | T1 | STD | ATM | 4HC | RCB | HLF | ST | CND | EFI | CBU | |
RN61LG-PDEA | 08/1985 - 03/1989 | 22REC | WG | DLX | ATM | 4FC | ST | USA | EFI | CBU | |||
RN70L-SRCEA | 08/1987 - 08/1988 | 22REC | T1 | STD | ATM | 4HC | XTR | W | HLF | ST | USA | EFI | CBU |
VZN61L-MSEA | 11/1987 - 08/1988 | 3VZE | T1 | SR5 | MTM | 5F | RCB | R | HLF | ST | USA | EFI | CBU |
RN65L-MSCEA3 | 08/1984 - 08/1985 | 22REC | T1 | SR5 | MTM | 5F | XTR | W | HLF | ST | USA | EFI | IV |
RN65L-MSCA3 | 09/1983 - 08/1984 | 22R | T1 | SR5 | MTM | 5F | XTR | G | HLF | ST | USA | CBR | IV |
RN66L-MGCZA | 08/1986 - 08/1987 | 22RTEC | T1 | SRT | MTM | 5F | XTR | R | HLF | ST | USA | TBO | CBU |
VZN61LV-MDEA | 08/1988 - 03/1989 | 3VZE | V | DLX | MTM | 5F | R | ST | USA | EFI | CBU | ||
RN65L-MSCEA | 08/1984 - 08/1985 | 22REC | T1 | SR5 | MTM | 5F | XTR | W | HLF | ST | USA | EFI | CBU |
ENGINE 1 |
22R | 2400CC |
22REC | 2400CC EFI |
22RTEC | 2400CC |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
3VZE | 3000CC EFI |
BODY |
V | VAN |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
SDT | STANDARD-TURBO |
SR5 | SR-5 TYPE,GLX TYPE |
SRT | SR-5 TYPE (WITH TURBO) |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
CAB |
RCB | REGULAR CAB |
XTR | EXTRA CAB |
TRANSMISSION MODEL |
G | G TYPE |
R | R TYPE TRANSMISSION |
W | W TYPE TRANSMISSION |
LOADING CAPACITY |
10T | 1.0TONS |
3QT | 0.75TONS |
HLF | 0.5TONS |
HVY | HEAVY |
REAR TIRE |
ST | ST TYPE:SINGLE TIRE |
WT | DOUBLE TIRE |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TBO | TURBO SYSTEM |
TD | TURBO DIESEL |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |