Model | Pruduct period | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RN60LG-PDEA | 01/1985 - 08/1985 | 22REC | WG | DLX | ATM | 4FC | ST | USA | EFI | CBU | |||
RN60LG-MDEA | 08/1984 - 08/1985 | 22REC | WG | DLX | MTM | 5F | W | ST | USA | EFI | CBU | ||
RN60LG-MDA | 03/1984 - 08/1984 | 22R | WG | DLX | MTM | 5F | G | ST | USA | CBR | CBU | ||
RN60LV-MDA | 03/1984 - 08/1984 | 22R | V | DLX | MTM | 5F | G | ST | USA | CBR | CBU | ||
RN60LV-PDEA | 01/1985 - 08/1985 | 22REC | V | DLX | ATM | 4FC | ST | USA | EFI | CBU | |||
RN60LV-MDEA | 08/1984 - 08/1985 | 22REC | V | DLX | MTM | 5F | W | ST | USA | EFI | CBU |
ENGINE 1 |
22R | 2400CC |
22REC | 2400CC EFI |
22RTEC | 2400CC |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
3VZE | 3000CC EFI |
BODY |
V | VAN |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
SDT | STANDARD-TURBO |
SR5 | SR-5 TYPE,GLX TYPE |
SRT | SR-5 TYPE (WITH TURBO) |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
CAB |
RCB | REGULAR CAB |
XTR | EXTRA CAB |
TRANSMISSION MODEL |
G | G TYPE |
R | R TYPE TRANSMISSION |
W | W TYPE TRANSMISSION |
LOADING CAPACITY |
10T | 1.0TONS |
3QT | 0.75TONS |
HLF | 0.5TONS |
HVY | HEAVY |
REAR TIRE |
ST | ST TYPE:SINGLE TIRE |
WT | DOUBLE TIRE |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TBO | TURBO SYSTEM |
TD | TURBO DIESEL |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |