Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
RT134LG-TWMDSK | 09/1978 - 08/1980 | 20R | WG | DLX | MTM | 5F | CND | LPB |
RT134L-TENDSA | 09/1978 - 08/1980 | 20R | SED | DLX | ATM | 3HC | USA | LPB |
RT134LG-TWNDSA | 09/1978 - 08/1980 | 20R | WG | DLX | ATM | 3HC | USA | LPB |
RT134LG-TWNDSK | 09/1978 - 08/1980 | 20R | WG | DLX | ATM | 3HC | CND | LPB |
RT134LG-TWHESA | 09/1978 - 08/1980 | 20R | WG | LE | ATM | 3FC | USA | LPB |
RT134LG-TWMESA | 09/1978 - 08/1980 | 20R | WG | LE | MTM | 5F | USA | LPB |
RT134L-TENDSK | 09/1978 - 08/1980 | 20R | SED | DLX | ATM | 3HC | CND | LPB |
RT134LG-TWKDSA | 09/1978 - 08/1979 | 20R | WG | DLX | MTM | 4F | USA | LPB |
RT134L-TEMDSA | 09/1978 - 08/1980 | 20R | SED | DLX | MTM | 5F | USA | LPB |
RT134L-TEMDSK | 09/1978 - 08/1980 | 20R | SED | DLX | MTM | 5F | CND | LPB |
ENGINE 1 |
20R | 2200CC |
22R | 2400CC |
BODY |
LB | LIFTBACK |
SED | SEDAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
LE | LE TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
3HC | ATM,3-SPEED COLUMN SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |
PASSIVE BELT |
LPB | LESS PASSIVE BELT |
WPB | WITH PASSIVE BELT |