Model | Pruduct period | Note | |
---|---|---|---|
NCP85G-KWPGK | 06/2011 - 09/2014 | 1NZFE | G |
NCP85G-KWPSK | 06/2011 - 09/2014 | 1NZFE | DICE |
NCP81G-KWXSK | 06/2011 - 06/2015 | 1NZFE | DICE |
NCP81G-KWXEK | 06/2011 - 06/2015 | 1NZFE | X |
NCP85G-KWPEK | 06/2011 - 09/2014 | 1NZFE | X |
NCP81G-KWXGK | 06/2011 - 06/2015 | 1NZFE | G |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
GRADE |
DICE | DICE TYPE |
DICEG | DICE G TYPE |
G | G TYPE |
X | X TYPE |