Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
ACA31W-AWXXK | 11/2005 - 08/2008 | 2AZFE | X | ATM | CVFC | RAV4 | 05S |
ACA31W-AWXSK | 08/2008 - 12/2012 | 2AZFE | S | ATM | CVFC | RAV4 | 05S |
ACA31W-AWXGK | 08/2008 - 12/2012 | 2AZFE | G | ATM | CVFC | RAV4 | 05S |
ACA31W-AWXGK | 11/2005 - 08/2008 | 2AZFE | G | ATM | CVFC | RAV4 | 05S |
ACA31W-AWXXK | 08/2008 - 12/2012 | 2AZFE | X | ATM | CVFC | RAV4 | 05S |
ACA36W-AWXGK | 11/2005 - 08/2008 | 2AZFE | G | ATM | CVFC | RAV4 | 05S |
ACA31W-AWXSK | 11/2005 - 08/2008 | 2AZFE | S | ATM | CVFC | RAV4 | 05S |
ACA36W-AWXGK | 08/2008 - 12/2012 | 2AZFE | G | ATM | CVFC | RAV4 | 05S |
ENGINE 1 |
2AZFE | 2400CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
GRADE |
240S | 240S TYPE |
350S | 350S TYPE |
G | G TYPE(-0808), STYLE(0808-) |
S | SPORT TYPE |
STYLE | STYLE TYPE |
X | X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
GEAR SHIFT TYPE |
5FC | ATM, 5-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
VEHICLE MODEL |
RAV4 | RAV4 |
VAGRD | VANGUARD |
SEATING CAPACITY |
05S | 5-SEATER |
07S | 7-SEATER |