Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
EL30-ZHKFS | 05/1988 - 09/1990 | 2E | SED | CUT | MTM | 4F | TER | 5DS | CBR |
EL30-ZGHFS | 05/1988 - 09/1990 | 2E | SED | CUT | ATM | 3FC | TER | 3DS | CBR |
EL30-ZGKFS | 05/1988 - 09/1990 | 2E | SED | CUT | MTM | 4F | TER | 3DS | CBR |
EL30-LHHFS | 05/1988 - 09/1990 | 2E | SED | SOP | ATM | 3FC | CRS | 5DS | CBR |
EL30-LHKFS | 05/1988 - 09/1990 | 2E | SED | SOP | MTM | 4F | CRS | 5DS | CBR |
EL30-LGHFS | 05/1988 - 09/1990 | 2E | SED | SOP | ATM | 3FC | CRS | 3DS | CBR |
EL30-ZHHFS | 05/1988 - 09/1990 | 2E | SED | CUT | ATM | 3FC | TER | 5DS | CBR |
EL30-LGKFS | 05/1988 - 09/1990 | 2E | SED | SOP | MTM | 4F | CRS | 3DS | CBR |
ENGINE 1 |
1NT | 1500CC DIESEL TURBO |
2E | 1300CC 12-VALVE |
3E | 1500CC 12-VALVE |
3EE | 1500CC 12-VALVE EFI |
3ETE | 1500CC 12-VALVE EFI TURBO |
BODY |
SED | SEDAN |
GRADE |
CUT | CUTEY TYPE |
EX | EX TYPE |
GP | GP TURBO TYPE |
GX | GX TYPE |
SOP | SOPHIA TYPE |
SXI | SX-I TYPE |
TX | TX TYPE |
UX | UX TYPE |
VC | VC TYPE |
VL | VL TYPE |
VSI | VS-I TYPE |
VU | VU TYPE |
VX | VX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
VEHICLE MODEL |
CRS | CORSA MODEL |
TER | TERCEL |
NO.OF DOORS |
3DS | 3 DOOR |
5DS | 5-DOOR SEDAN |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TBO | TURBO SYSTEM |
TD | TURBO DIESEL |