Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
JY30D-QDT | 04/1980 - 08/1983 | 2J | DMP | DMP | 5H | WT | 15T | CBU | ||
BY31D-QDHT3 | 08/1983 - 07/1985 | B | DMP | DMP | 5H | WT | 20T | IV | ||
BY31D-QDHT | 08/1983 - 07/1985 | B | DMP | DMP | 5H | WT | 20T | CBU | ||
JY30D-QDT3 | 04/1980 - 08/1983 | 2J | DMP | DMP | TS | 5H | WT | 15T | IV |
ENGINE 1 |
12R | 1600CC |
2J | 2500CC DIESEL |
2L | 2400CC DIESEL |
5R | 2000CC |
B | 3000CC DIESEL |
L | 2200CC DIESEL |
BODY |
DMP | DUMP |
TR | TRUCK(PICKUP):TR TYPE |
DECK,CAB |
DMP | DUMP |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T2 | JUST LOW |
T3 | HIGH DECK (FLAT DECK) |
TW | DOUBLE CAB |
VP | PANEL VAN |
VPA | ALUMINUM PANEL VAN |
VPS | PANEL VAN(WITH SLIDE DOOR) |
VT | # |
CAB |
TW1 | DOUBLE CAB PICKUP |
TW2 | DOUBLE CAB (JUST LOW) |
DECK(MATERIAL) |
TB | BOARD DECK |
TS | STEEL DECK |
GEAR SHIFT TYPE |
4H | MTM, 4-SPEED COLUMN SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
REAR TIRE |
ST | ST TYPE:SINGLE TIRE |
WT | DOUBLE TIRE |
LOADING CAPACITY |
10T | 1.0TONS |
125 | 1.25TONS |
15T | 1.5 TONNE |
20T | 2 TONS |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |