Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
EL30-KGKBS | 05/1988 - 09/1990 | 2E | SED | CD | MTM | 4F | 3DS | CBR |
EL30-KHHDS | 05/1988 - 09/1990 | 2E | SED | TX | ATM | 3FC | 5DS | CBR |
EL30-KGKDS | 05/1988 - 09/1990 | 2E | SED | TX | MTM | 4F | 3DS | CBR |
EL30-KGHDS | 05/1988 - 09/1990 | 2E | SED | TX | ATM | 3FC | 3DS | CBR |
EL30-KHKDS | 05/1988 - 09/1990 | 2E | SED | TX | MTM | 4F | 5DS | CBR |
ENGINE 1 |
1NT | 1500CC DIESEL TURBO |
2E | 1300CC 12-VALVE |
3E | 1500CC 12-VALVE |
3EE | 1500CC 12-VALVE EFI |
3ETE | 1500CC 12-VALVE EFI TURBO |
BODY |
SED | SEDAN |
GRADE |
AR | AR TYPE |
CD | CUSTOM DELUX TYPE (CD TYPE) |
GL | GL TYPE |
GP | GP TURBO TYPE |
LIM | LIME TYPE |
SRI | SR-I TYPE |
TX | TX TYPE |
ZX | ZX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
3DS | 3 DOOR |
5DS | 5-DOOR SEDAN |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TBO | TURBO SYSTEM |
TD | TURBO DIESEL |