Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
LH80-MDLT3 | 08/1985 - 08/1987 | 2L | MTM | 5F | T2 | TS | WT | IV |
LH80-MDLT | 08/1985 - 08/1987 | 2L | MTM | 5F | T2 | TS | WT | CBU |
LH80-MDGT | 08/1985 - 08/1987 | 2L | MTM | 5F | T2 | TB | WT | CBU |
LH80-MD3 | 08/1985 - 08/1987 | 2L | MTM | 5F | T1 | TS | ST | IV |
LH80-MD | 08/1985 - 08/1987 | 2L | MTM | 5F | T1 | TS | ST | CBU |
LH80-MDP | 08/1985 - 08/1987 | 2L | MTM | 5F | TW | TS | ST | CBU |
ENGINE 1 |
1YJ | 1600CC |
2L | 2400CC DIESEL |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DECK,CAB |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T2 | JUST LOW |
T3 | HIGH DECK (FLAT DECK) |
TW | DOUBLE CAB |
DECK(MATERIAL) |
TB | BOARD DECK |
TS | STEEL DECK |
REAR TIRE |
ST | ST TYPE:SINGLE TIRE |
WT | DOUBLE TIRE |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |