Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
LX70-XEMNX | 08/1984 - 08/1988 | 2LT | SED | GL | MTM | 5F | TD |
LX70-XEPEX | 08/1984 - 08/1988 | 2LT | SED | GR | ATM | 4FC | TD |
SX70-XEMES | 08/1984 - 08/1988 | 1SU | SED | GR | MTM | 5F | CBR |
LX70-XEMEX | 08/1984 - 08/1988 | 2LT | SED | GR | MTM | 5F | TD |
LX70-XEPNX | 08/1984 - 08/1988 | 2LT | SED | GL | ATM | 4FC | TD |
SX70-XEPES | 08/1984 - 08/1988 | 1SU | SED | GR | ATM | 4FC | CBR |
SX70-XEPNS | 08/1984 - 08/1988 | 1SU | SED | GL | ATM | 4FC | CBR |
SX70-XTPES | 12/1986 - 08/1988 | 1SU | HT | GR | ATM | 4FC | CBR |
LX70Y-XEMRS | 08/1984 - 08/1988 | 2L | SED | KYO | MTM | 5F | DSL |
SX70-XEMNS | 08/1984 - 08/1988 | 1SU | SED | GL | MTM | 5F | CBR |
ENGINE 1 |
1GEU | 2000CC EFI |
1GGEU | 2000CC 24-VALVE DOHC EFI |
1GGTEU | 2000CC 24-VALVE DOHC EFI TWIN TURBO |
1SU | 1800CC |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
2YJ | 1800CC |
2YPU | 1800CC LPG |
3YPU | 2000CC LPG |
MTEU | 2000CC EFI TURBO |
BODY |
HT | HARDTOP |
SED | SEDAN |
V | VAN |
WG | WAGON |
GRADE |
DX | DX TYPE |
GD | GRANDE TYPE,GRANDE FOUR TYPE |
GL | GL TYPE |
GR | GR TYPE |
GT | GT TYPE |
KYO | DRIVERS SCHOOL VEHICLE |
LG | LG TYPE |
LS | LS TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
LPG | LPG TYPE |
TBO | TURBO SYSTEM |
TD | TURBO DIESEL |
TWC | TWIN CAM |
TWT | TWIN CAM,TURBO |