Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
LX70-XEMNX | 08/1984 - 08/1988 | 2LT | SED | GL | MTM | 5F | TD |
GX71-XTMGE | 08/1984 - 08/1988 | 1GEU | HT | GD | MTM | 5F | EFI |
SX70-XEMES | 08/1984 - 08/1988 | 1SU | SED | GR | MTM | 5F | CBR |
GX70G-XWMME | 11/1984 - 08/1988 | 1GEU | WG | LG | MTM | 5F | EFI |
YX76V-XXMDS | 11/1984 - 08/1988 | 2YJ | V | DX | MTM | 5F | CBR |
YX76V-XXMNS | 11/1984 - 08/1988 | 2YJ | V | GL | MTM | 5F | CBR |
GX71-XEMGF | 08/1984 - 08/1988 | 1GGEU | SED | GD | MTM | 5F | TWC |
LX70Y-XEMRS | 08/1984 - 08/1988 | 2L | SED | KYO | MTM | 5F | DSL |
SX70-XEMNS | 08/1984 - 08/1988 | 1SU | SED | GL | MTM | 5F | CBR |
GX71-XEMGE | 08/1984 - 08/1988 | 1GEU | SED | GD | MTM | 5F | EFI |
ENGINE 1 |
1GEU | 2000CC EFI |
1GGEU | 2000CC 24-VALVE DOHC EFI |
1GGTEU | 2000CC 24-VALVE DOHC EFI TWIN TURBO |
1SU | 1800CC |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
2YJ | 1800CC |
2YPU | 1800CC LPG |
3YPU | 2000CC LPG |
MTEU | 2000CC EFI TURBO |
BODY |
HT | HARDTOP |
SED | SEDAN |
V | VAN |
WG | WAGON |
GRADE |
DX | DX TYPE |
GD | GRANDE TYPE,GRANDE FOUR TYPE |
GL | GL TYPE |
GR | GR TYPE |
GT | GT TYPE |
KYO | DRIVERS SCHOOL VEHICLE |
LG | LG TYPE |
LS | LS TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
LPG | LPG TYPE |
TBO | TURBO SYSTEM |
TD | TURBO DIESEL |
TWC | TWIN CAM |
TWT | TWIN CAM,TURBO |