Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
RZN210W-GKPXK | 11/2002 - 08/2004 | 3RZFE | SSRX | ATM | 4FC | 5D | EFI |
KDN215W-GKPGY | 11/2002 - 08/2005 | 1KDFTV | SSRG | ATM | 4FC | 5D | DCR |
RZN215W-GKPXK | 11/2002 - 08/2004 | 3RZFE | SSRX | ATM | 4FC | 5D | EFI |
RZN215W-GKPGK | 11/2002 - 08/2004 | 3RZFE | SSRG | ATM | 4FC | 5D | EFI |
KDN215W-GKPXY | 11/2002 - 08/2005 | 1KDFTV | SSRX | ATM | 4FC | 5D | DCR |
ENGINE 1 |
1GRFE | 4000CC 24-VALVE DOHC EFI |
1KDFTV | 3000CC DIESEL TURBO |
2TRFE | 2700CC 16-VALVE DOHC EFI |
3RZFE | 2700CC EFI |
5VZFE | 3400CC EFI |
GRADE |
SSRG | SSR-G TYPE |
SSRX | SSR-X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
5D | 5-DOOR |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
EFI | ELECTRIC FUEL INJECTION SYSTEM |