Model | Pruduct period | Note | |||
---|---|---|---|---|---|
ANH10W-PFPSK | 04/2005 - 04/2008 | 2AZFE | AS | 4FC | 07S |
ANH10W-PRPSK | 04/2005 - 04/2008 | 2AZFE | AS | 4FC | 08S |
MNH10W-PFAGK | 04/2005 - 04/2008 | 1MZFE | MX | 5FC | 07S |
MNH10W-PFAQK | 04/2005 - 04/2008 | 1MZFE | MZ | 5FC | 07S |
MNH10W-PRASK | 04/2005 - 04/2008 | 1MZFE | MS | 5FC | 08S |
MNH10W-PFASK | 04/2005 - 04/2008 | 1MZFE | MS | 5FC | 07S |
MNH10W-PRAQK | 04/2005 - 04/2008 | 1MZFE | MZ | 5FC | 08S |
MNH10W-PRAGK | 04/2005 - 04/2008 | 1MZFE | MX | 5FC | 08S |
ANH10W-PRPGK | 04/2005 - 04/2008 | 2AZFE | AX | 4FC | 08S |
ANH10W-PFPGK | 04/2005 - 04/2008 | 2AZFE | AX | 4FC | 07S |
ENGINE 1 |
1MZFE | 3000CC 24-VALVE DOHC EFI |
2AZFE | 2400CC 16-VALVE DOHC EFI |
GRADE |
AS | AS TYPE |
AX | AX TYPE |
MS | MS TYPE |
MX | MX TYPE |
MZ | MZ TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
SEATING CAPACITY |
07S | 7-SEATER |
08S | 8-SEATER |