Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
AZT250W-AWPNH | 06/2006 - 11/2008 | 1AZFSE | WG | XI | ATM | 4FC |
AZT250W-AWPGH | 07/2003 - 08/2005 | 1AZFSE | WG | LI | ATM | 4FC |
AZT255-AEPNH | 09/2003 - 06/2006 | 1AZFSE | SED | XI | ATM | 4FC |
AZT255-AEPNH | 06/2006 - 11/2008 | 1AZFSE | SED | XI | ATM | 4FC |
AZT250-AEPNH | 06/2006 - 11/2008 | 1AZFSE | SED | XI | ATM | 4FC |
AZT255W-AWPNH | 06/2006 - 11/2008 | 1AZFSE | WG | XI | ATM | 4FC |
AZT255W-AWPNH | 09/2003 - 06/2006 | 1AZFSE | WG | XI | ATM | 4FC |
AZT250-AEPNH | 07/2003 - 06/2006 | 1AZFSE | SED | XI | ATM | 4FC |
AZT250-AEPGH | 07/2003 - 08/2005 | 1AZFSE | SED | LI | ATM | 4FC |
AZT250W-AWPNH | 07/2003 - 06/2006 | 1AZFSE | WG | XI | ATM | 4FC |
ENGINE 1 |
1AZFSE | 2000CC 16-VALVE DOHC EFI |
2AZFSE | 2400CC 16-VALVE DOHC EFI |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
LI | LI TYPE |
QI | QI TYPE |
XI | XI TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |