Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
KDJ95W-GGPSY | 08/2000 - 11/2002 | 1KDFTV | TX | ATM | 5D | 05S |
KZJ95W-GKPST | 04/1996 - 08/2000 | 1KZTE | TX | ATM | 5D | 08S |
VZJ95W-GKPSK | 01/1998 - 09/2002 | 5VZFE | TX | ATM | 5D | 08S |
KZJ95W-GGPST | 04/1996 - 08/2000 | 1KZTE | TX | ATM | 5D | 05S |
RZJ95W-GGPSK | 04/1997 - 09/2002 | 3RZFE | TX | ATM | 5D | 05S |
KZJ95W-GKMST | 04/1996 - 08/2000 | 1KZTE | TX | MTM | 5D | 08S |
KDJ95W-GKMSY | 08/2000 - 11/2002 | 1KDFTV | TX | MTM | 5D | 08S |
RZJ95W-GKPSK | 04/1997 - 09/2002 | 3RZFE | TX | ATM | 5D | 08S |
KDJ95W-GKPSY | 08/2000 - 11/2002 | 1KDFTV | TX | ATM | 5D | 08S |
ENGINE 1 |
1KDFTV | 3000CC DIESEL TURBO |
1KZTE | 3000CC DIESEL TURBO |
3RZFE | 2700CC EFI |
5VZFE | 3400CC EFI |
GRADE |
RJ | RJ TYPE |
RS | RS TYPE |
RX | RX TYPE |
RZ | RZ TYPE |
TJ | TJ TYPE |
TS | TS TYPE |
TX | TX TYPE |
TZ | TZ TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
SEATING CAPACITY |
05S | 5-SEATER |
08S | 8-SEATER |