Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
KZJ90W-GJMST | 04/1996 - 08/2000 | 1KZTE | RX | MTM | 3D | 05S |
KZJ90W-GJPST | 04/1996 - 08/2000 | 1KZTE | RX | ATM | 3D | 05S |
RZJ90W-GJPSK | 04/1997 - 09/2002 | 3RZFE | RX | ATM | 3D | 05S |
KZJ90W-GJMGT | 04/1996 - 08/2000 | 1KZTE | RZ | MTM | 3D | 05S |
VZJ90W-GJPGK | 04/1996 - 09/2002 | 5VZFE | RZ | ATM | 3D | 05S |
VZJ90W-GJMGK | 04/1996 - 09/2002 | 5VZFE | RZ | MTM | 3D | 05S |
KZJ90W-GJPGT | 04/1996 - 08/2000 | 1KZTE | RZ | ATM | 3D | 05S |
KZJ90W-GJPET | 04/1996 - 08/2000 | 1KZTE | RS | ATM | 3D | 05S |
ENGINE 1 |
1KDFTV | 3000CC DIESEL TURBO |
1KZTE | 3000CC DIESEL TURBO |
3RZFE | 2700CC EFI |
5VZFE | 3400CC EFI |
GRADE |
RJ | RJ TYPE |
RS | RS TYPE |
RX | RX TYPE |
RZ | RZ TYPE |
TJ | TJ TYPE |
TS | TS TYPE |
TX | TX TYPE |
TZ | TZ TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
SEATING CAPACITY |
05S | 5-SEATER |
08S | 8-SEATER |