Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
KZJ95W-GKPST | 04/1996 - 08/2000 | 1KZTE | TX | ATM | 5D | 08S |
KZJ95W-GKPET | 04/1996 - 08/2000 | 1KZTE | TS | ATM | 5D | 08S |
VZJ90W-GJPGK | 04/1996 - 09/2002 | 5VZFE | RZ | ATM | 3D | 05S |
VZJ95W-GKPGK | 04/1996 - 09/2002 | 5VZFE | TZ | ATM | 5D | 08S |
KZJ90W-GJPGT | 04/1996 - 08/2000 | 1KZTE | RZ | ATM | 3D | 05S |
RZJ95W-GKPSK | 04/1997 - 09/2002 | 3RZFE | TX | ATM | 5D | 08S |
KZJ90W-GJPET | 04/1996 - 08/2000 | 1KZTE | RS | ATM | 3D | 05S |
KZJ90W-GJPST | 04/1996 - 08/2000 | 1KZTE | RX | ATM | 3D | 05S |
KZJ95W-GKPGT | 04/1996 - 08/2000 | 1KZTE | TZ | ATM | 5D | 08S |
RZJ90W-GJPSK | 04/1997 - 09/2002 | 3RZFE | RX | ATM | 3D | 05S |
ENGINE 1 |
1KDFTV | 3000CC DIESEL TURBO |
1KZTE | 3000CC DIESEL TURBO |
3RZFE | 2700CC EFI |
5VZFE | 3400CC EFI |
GRADE |
RJ | RJ TYPE |
RS | RS TYPE |
RX | RX TYPE |
RZ | RZ TYPE |
TJ | TJ TYPE |
TS | TS TYPE |
TX | TX TYPE |
TZ | TZ TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
SEATING CAPACITY |
05S | 5-SEATER |
08S | 8-SEATER |