Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
ST162-TCPVF | 08/1985 - 08/1987 | 3SGELU | CP | GT | ATM | 4FC |
ST160-TCMNL | 08/1985 - 08/1987 | 1SILU | CP | GX | MTM | 5F |
AT160-TCMVF | 08/1985 - 08/1987 | 4AGELU | CP | GT | MTM | 5F |
ST162-TCMVF | 08/1985 - 08/1987 | 3SGELU | CP | GT | MTM | 5F |
ST160-TCPNL | 08/1985 - 08/1987 | 1SILU | CP | GX | ATM | 4FC |
AT160-TCPVF | 08/1985 - 08/1987 | 4AGELU | CP | GT | ATM | 4FC |
ENGINE 1 |
1SILU | 1800CC CI |
3SGELU | 2000CC 16-VALVE DOHC EFI |
4AGELU | 1600CC 16-TURBO DOHC EFI |
BODY |
CP | COUPE |
GRADE |
EXS | EXS TYPE |
GT | GT TYPE |
GX | GX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |