Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
KDN185G-GKPXY | 08/2000 - 11/2002 | 1KDFTV | NOB | SSRX | ATM | 4FC | DCR |
KZN185W-GAMVT | 11/1995 - 07/1998 | 1KZTE | WIB | SSRV | MTM | 5F | TDE |
RZN185W-GAPGK | 07/1998 - 11/2002 | 3RZFE | WIB | SSRG | ATM | 4FC | EFI |
VZN185W-GAPGK | 11/1995 - 11/2002 | 5VZFE | WIB | SSRG | ATM | 4FC | EFI |
KDN185W-GAPXY | 08/2000 - 11/2002 | 1KDFTV | WIB | SSRX | ATM | 4FC | DCR |
RZN185W-GKPXK | 11/1995 - 11/2002 | 3RZFE | NOB | SSRX | ATM | 4FC | EFI |
KZN185W-GAMGT | 11/1995 - 08/1997 | 1KZTE | WIB | SSRG | MTM | 5F | TDE |
KDN185W-GAPGY | 08/2000 - 11/2002 | 1KDFTV | WIB | SSRG | ATM | 4FC | DCR |
KZN185W-GAPGH | 07/1996 - 08/2000 | 1KZTE | WIB | SSRG | ATM | 4FC | TDI |
RZN185W-GKMSK | 11/1995 - 08/2000 | 3RZFE | NOB | SSR | MTM | 5F | EFI |
ENGINE 1 |
1KDFTV | 3000CC DIESEL TURBO |
1KZTE | 3000CC DIESEL TURBO |
3RZFE | 2700CC EFI |
5VZFE | 3400CC EFI |
BODY |
NOB | NORMAL BODY |
WIB | WIDE BODY |
GRADE |
SPR | SPORTS RUNNER TYPE |
SSR | SSR TYPE |
SSRG | SSR-G TYPE |
SSRV | SSR-V TYPE |
SSRX | SSR-X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TDE | TURBO DIESEL WITH EFI |
TDI | TURBO CHARGED EFI DIESEL ENGINE WITH INTERCOOLER |