Model | Pruduct period | Note | |
---|---|---|---|
ZGM10G-AWXEP | 09/2009 - | 2ZRFAE | L |
ZGM10G-AWXGP | 06/2011 - | 2ZRFAE | G |
ANM15G-AWXGH | 09/2004 - 09/2009 | 1AZFSE | G |
ZNM10G-AWPEK | 09/2004 - 09/2009 | 1ZZFE | L |
ZGM15G-AWXGP | 09/2009 - | 2ZRFAE | G |
ZGM11G-AWXGP | 09/2009 - | 3ZRFAE | G |
ZGM11G-AWXEP | 09/2009 - 06/2011 | 3ZRFAE | L |
ANM10G-AWXGH | 09/2004 - 09/2009 | 1AZFSE | G |
ANM15G-AWXEH | 09/2004 - 09/2009 | 1AZFSE | L |
ZGM15G-AWXEP | 09/2009 - | 2ZRFAE | L |
ENGINE 1 |
1AZFSE | 2000CC 16-VALVE DOHC EFI |
1ZZFE | 1800CC 16-VALVE DOHC EFI |
2ZRFAE | 1800CC 16-VALVE DOHC EFI |
3ZRFAE | 2000CC 16-VALVE DOHC EFI |
GRADE |
G | G TYPE |
L | L TYPE |
PLTNA | PLATANA TYPE |