Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
MA61-BLPQF | 07/1981 - 12/1985 | 5MGEU | LB | GT | ATM | 4FC |
GA61-BLPQE | 07/1981 - 12/1985 | 1GEU | LB | G | ATM | 4FC |
GA61-BLPSE | 07/1981 - 12/1985 | 1GEU | LB | S | ATM | 4FC |
ENGINE 1 |
18RGEU | 2000CC DOHC EFI |
1GEU | 2000CC EFI |
1GGEU | 2000CC 24-VALVE DOHC EFI |
1SU | 1800CC |
2TGEU | 1600CC DOHC EFI |
3TEU | 1800CC EFI |
3TGTEU | 1800CC DOHC EFI TURBO |
4AGEU | 1600CC 16-TURBO DOHC EFI |
4TGTEU | 1800CC DOHC EFI TURBO |
5MGEU | 2800CC DOHC EFI |
MTEU | 2000CC EFI TURBO |
BODY |
CP | COUPE |
LB | LIFTBACK |
GRADE |
G | G TYPE |
GT | GT TYPE |
GTR | GT-R TYPE |
GTS | GTS TYPE |
GTT | GT TURBO TYPE |
L | L TYPE |
S | S TYPE |
ST | ST TYPE:SINGLE TIRE |
SV | SV TYPE |
SX | SX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |