Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
HJ60V-MMZ | 10/1982 - 08/1987 | 2H | WGV | MTM | 5F | VLS | HRF | CBU | DSL |
BJ61V-MMZ | 10/1982 - 08/1986 | 3B | WGV | MTM | 5F | VLS | HRF | CBU | DSL |
HJ61V-PMZX | 08/1986 - 08/1987 | 12HT | WGV | ATM | 4FC | VLS | HRF | CBU | TD |
HJ60V-PMZ | 11/1984 - 08/1987 | 2H | WGV | ATM | 4FC | VLS | HRF | CBU | DSL |
HJ61V-MMZX | 10/1985 - 08/1987 | 12HT | WGV | MTM | 5F | VLS | HRF | CBU | TD |
ENGINE 1 |
12HT | 4000CC DIESEL TURBO |
2F | 4200CC |
2H | 4000CC DIESEL |
3B | 3400CC DIESEL |
3F | MTM,3-SPEED FLOOR SHIFT |
BODY |
WGV | STATION WAGON |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
BACK DOOR |
VKC | VAN(HARDTOP),WITH SWING OUT BACK DOOR |
VLS | VAN (HARDTOP),WITH LIFT UP BACK DOOR AND SWING OUT GATE |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV4 | FIER TRUCK |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
TD | TURBO DIESEL |