Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
NCP13-AGPVK | 10/2000 - 01/2005 | 1NZFE | RS | ATM | 4FC | 3D |
NCP13-AHPVK | 10/2000 - 01/2005 | 1NZFE | RS | ATM | 4FC | 5D |
SCP13-AHXEK | 12/2002 - 01/2005 | 2SZFE | U | ATM | CVFC | 5D |
SCP13-AHXGK | 12/2002 - 01/2005 | 2SZFE | CLA | ATM | CVFC | 5D |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
1SZFE | 1000CC 16-VALVE DOHC EFI |
2NZFE | 1300CC 16-VALVE DOHC EFI |
2SZFE | 1300CC 16-VALVE DOHC EFI |
GRADE |
B | B TYPE |
CLA | CLAVIA TYPE |
F | F TYPE |
RS | RS TYPE |
U | U TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |